Assessment schedule
In the assessment schedule you can see for the whole year the assessments planned at the end of each term. In principle, you have two resit / resubmission options in the subsequent two assessment weeks. The placement and research reports can be resubmitted only once in the academic year. Irrespective of when you submit. The final discussion of the reports will take place at the very end of the academic year. You will find the exact dates and deadlines in your module planner.

Summative assessment is indicated in bold; formative assessment is indicated in italics; the portfolio contains formative and summative elements.
Full Time Programme
Researching Concepts
Assignment | Deadline | 1st Resub | 2nd Resub | |
---|---|---|---|---|
Oral Exam (35%) | 12/11/21 | 28/1/22 | 8/4/22 | |
Podcast (Fail/Pass) | 11/11/21 16:00 | 28/1/22 16:00 | 8/4/22 16:00 | |
Paper topic & sources (Fail/Pass) | 16/12/21 9:00 | 11/1/22 9:00 | 24/1/21 9:00 | |
Paper outline | 11/1/22 9:00 | n/a | n/a | |
Final draft paper (Fail/Pass) | 24/1/22 9:00 | n/a | n/a | |
Peer reviews paper (Fail/Pass) | 24/1/22 17:00 | n/a | n/a | |
Research Paper (65%) | 28/1/21 9:00 | 8/4/22 16:00 | 13/6/22 16:00 |
Engaged Professionalism
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Intercultural Exhibition Presentation (Pass/Fail) | 20/11/21 9:00 | 28/1/22 | 28/1/22 |
Final draft funding concept note | 23/12/21 9:00 | n/a | n/a |
Peer reviews concept note | 23/12/21 17:00 | n/a | n/a |
Funding concept note (35%) | 28/1/22 16:00 | 8/4/22 16:00 | 13/6/22 16:00 |
Portfolio (65%) | 26/1/22 9:00 | 8/4/22 16:00 | 13/6/22 16:00 |
Intervention Design
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Pitch (Pass/Fail) | 4/4/22 9:00 | 13/6/22 9:00 | 11/7/22 9:00 |
Intervention Proposal (75%) | 4/4/22 9:00 | 13/6/22 9:00 | 11/7/22 9:00 |
Process evaluation (25%) | 4/4/22 9:00 | 13/6/22 9:00 | 11/7/22 9:00 |
Intervention Research
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Research Presentation (Pass/Fail) | 6/4/22 9:00 | n/a | n/a |
Research Plan (Pass/Fail) | 15/4/22 16:00 | 17/6/22 16:00 | 11/7/22 9:00 |
Research Poster (Pass/Fail) | 15/6/22 9:00 | 11/7/22 9:00 | 15/8/22 9:00 |
Research Report (20%) | 11/7/22 9:00 | 15/8/22 9:00 | n/a |
Placement Report (80%) | 11/7/22 9:00 | 15/8/22 9:00 | n/a |
Part Time Programme Cohort 2020
Intervention Research
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Research Presentation (Pass/Fail) | 22/12/21 9:00 | n/a | n/a |
Research Plan (Pass/Fail) | 24/1/22 9:00 | 4/2/22 16:00 | 4/4/22 9:00 |
Research Poster (Pass/Fail) | 15/6/22 9:00 | 11/7/22 9:00 | 15/8/22 9:00 |
Research Report (20%) | 11/7/22 9:00 | 15/8/22 9:00 | n/a |
Placement Report (80%) | 11/7/22 9:00 | 15/8/22 9:00 | n/a |
Engaged Professionalism
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Intercultural Exhibition Presentation (Pass/Fail) | 20/11/21 9:00 | 28/1/22 | 28/1/22 |
Final draft funding concept note | 23/12/21 9:00 | n/a | n/a |
Peer reviews concept note | 23/12/21 17:00 | n/a | n/a |
Funding concept note (35%) | 28/1/22 16:00 | 8/4/22 16:00 | 13/6/22 16:00 |
Portfolio (65%) | 26/1/22 9:00 | 8/4/22 16:00 | 13/6/22 16:00 |
Part-time programme cohort 2021
Researching Concepts
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Oral Exam (35%) | 12/11/21 | 28/1/22 | 8/4/22 |
Podcast (Fail/Pass) | 11/11/21 16:00 | 28/1/22 16:00 | 8/4/22 16:00 |
Paper topic & sources (Fail/Pass) | 16/12/21 9:00 | 11/1/22 9:00 | 24/1/21 9:00 |
Paper outline | 11/1/22 9:00 | n/a | n/a |
Final draft paper (Fail/Pass) | 24/1/22 9:00 | n/a | n/a |
Peer reviews paper (Fail/Pass) | 24/1/22 17:00 | n/a | n/a |
Research Paper (65%) | 28/1/21 9:00 | 8/4/22 16:00 | 13/6/22 16:00 |
Intervention Design
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Pitch (Pass/Fail) | 25/4/22 9:00 | 13/6/22 9:00 | 11/7/22 9:00 |
Intervention Proposal (75%) | 25/4/22 9:00 | 13/6/22 9:00 | 11/7/22 9:00 |
Process evaluation (25%) | 25/4/22 9:00 | 13/6/22 9:00 | 11/7/22 9:00 |
Intervention Research
Assignment | Deadline | 1st Resub | 2nd Resub |
---|---|---|---|
Research Presentation (Pass/Fail) | 13/6/22 9:00 | n/a | n/a |
Research Plan (Pass/Fail) | 20/6/22 9:00 | 11/7/22 9:00 | 15/8/22 9:00 |
Research Poster (Pass/Fail) | 14/6/23 9:00 | 10/7/23 9:00 | 14/8/23 9:00 |
Research Report (20%) | 10/7/23 9:00 | 14/8/23 9:00 | n/a |
Placement Report (80%) | 10/7/23 9:00 | 14/8/23 9:00 | n/a |